Shopping Cart
Specification
| Parameter | Value |
|---|---|
| Symbol | NL0410-12-HW-24 |
| EAN13 | 5901289755368 |
| ETIM CLASS | Light ribbon-/hose/-strip |
| Socket | wires |
| Model | Neon/Hose |
| Mains or non-mains | NMLS |
| Dimmable | yes |
| Power [W] | 12 |
| Power for white light [W] | 12 |
| Colour of light | White |
| Number of nodes per meter | 140 |
| Degree of protection | IP65 |
| Suitable for use | |
| cutting length [cm] | 5 |
| Voltage [V] | 24 |
| Voltage type | DC |
| Colour temperature [K] | 2700 |
| Colour rendering index CRI | |
| Minimal colour rendering index | |
| Maximal colour rendering index | |
| Colour rendering index R9 | |
| Energy efficiency class | G |
| Luminous flux [lm] | 490 |
| Luminous flux - white light [lm] | |
| Standby power consumption [W] | 0 |
| Beam angle [°] | 120 |
| Correspondence beam angle | Sphere 360° |
| Non-directional or directional | Non-directional light source NDLS |
| Survival factor | 0.9 |
| Lumen maintenance factor | 0.96 |
| Chromaticity coordinates - x | |
| Chromaticity coordinates - y | |
| With Self-adhesive | no |
| Equivalent power [W] | |
| The energy consumption - white light [kW/1000h] | 12 |
| Min. number of switching cycles | 50000 |
| Rated life time L70/B50 at 25 °C [h] | 35000 |
| Colour-tuneable light source (CTLS) | no |
| Connected light source (CLS) | no |
| High-luminance light source (HLLS) | no |
| Anti-glare shield | no |
| Width [mm] | 4 |
| Height/depth [mm] | 10 |